Fuel cost and energy comparisons
Between fuels, based upon energy content and conversion efficiency.
Energy BTU/Unit Unit $/unit Units/ MMBTU $/ MMBTU Effic. $/Usable MMBTU Projected Cost Multiple Additional Cost
Coal 10,000 Lb $0.025 100 $2.50 60% $4.17 $2,500 100% $0.00
Natural Gas 948,000 Gj $5.20 1.05 $5.49 92% $5.96 $3,577 143% $1,077.33
Natural Gas 948,000 Gj $5.20 1.05 $5.49 82% $6.69 $4,014 161% $1,513.58
Pellets 8,500 Lb $0.08 117.65 $9.41 87% $10.82 $6,491 260% $3,990.87
Fuel Oil 138,000 US gal $1.25 7.25 $9.04 70% $12.91 $7,748 310% $5,247.83
Geothermal Heat Pump 3,413 Kwh $0.16 293 $46.88 300% $15.63 $9,376 375% $6,875.92
Propane 91,300 US gal $0.95 10.95 $10.35 65% $15.92 $9,554 382% $7,054.30
Wood 19,500,000 Cord $150.00 0.05 $7.69 45% $17.09 $10,256 410% $7,756.41
Electricity 3,413 Kwh $0.16 293 $46.88 100% $46.88 $28,128 1125% $25,627.75

In this chart, the mauve bars represent the efficiency of the heating unit, and the wine bars represent the cost of heating our building, compared to coal, which we presently use. 

There are two bars for natural gas, one to represent a high efficiency boiler or furnace at 92%, and a second to represent space heaters or fireplaces operating at 82% efficiency. 

Geothermal, using a heat pump is claimed to average 300% efficiency compared to ordinary electric heat, which is 100% efficient.