From: Eric
Date: 3/21/98
Time: 2:39:31 PM
Remote Name: 207.34.91.86
| # | Millions of Spores/bee |
Treatment (See Note) |
| 1 | 4.00 | N |
| 2 | 40.00 | N |
| 3 | 0.05 | N |
| 4 | 0.00 | N |
| 5 | 6.00 | N |
| 6 | 0.00 | N |
| 7 | 4.00 | N |
8 |
0.05 | N |
| 9 | 1.20 | N |
| 10 | 0.05 | N |
| 11 | 0.65 | N |
| 12 | 0.90 | N |
| 13 | 0.00 | D |
| 14 | 0.00 | D |
| 15 | 0.00 | D |
| 16 | 0.05 | D |
| 17 | 4.75 | Y |
| 18 | 0.00 | Y |
| 19 | 4.75 | Y |
| 20 | 0.00 | Y |
| 21 | 0.00 | Y |
| 22 | 15 or 0 | Y |
| 23 | 0.00 | Y |
| 24 | 15 or 0 | Y |
| 25 | 0.00 | Y |
| 26 | 0.00 | Y |
| 27 | 0.00 | Y |
| 28 | 0.05 | Y |
| 29 | 0.00 | Y |
| 30 | 0.00 | Y |
| 31 | ? | Y |
| 32 | 0.00 | Y |
| 33 | 20+ | Y |
| 34 | 0.00 | Y |
| Fumigillan Dose in Patties: | D = 9.5 g /100 colonies | |
| Y = 4.75 g/100 colonies | ||
| N = None | ||
| * = these samples may have been switched | ||
I have no idea if this will produce any useful information. However, my plan is to sample the same pallets in a few seeks and see if there is anything interesting here. |
||
[_private/disc4_aftr.htm]